Home Matildas Young Matildas Under 17s W League Articles Birthdays  
 

 

Team:

Opponent:

Year:

 
Player Rankings

Rank Player Team Win Draw Goals GF Loss GA YC RC Score
1 Clare Polkinghorne Queensland 100.60 8.00 6 225 -0.00 -92 -0 -0 247.60
2 Casey Dumont Queensland 102.00 6.00 0 215 -0.00 -76 -0 -0 247.00
3 Elise Kellond-Knight Queensland 88.67 8.00 8 199 -0.00 -80 -0 -0 223.67
4 Lauren Colthorpe Queensland 89.20 6.00 8 188 -0.00 -70 -4 -0 217.20
5 Brooke Spence Queensland 88.17 5.58 0 172 -0.00 -54 -0 -0 211.74
6 Lana Harch Queensland 73.67 5.87 20 190 -0.00 -86 -0 -0 203.53
7 Kate McShea Queensland 88.40 6.00 0 191 -0.00 -76 -3 -3 203.40
8 Courtney Beutel Queensland 77.13 5.16 20 157 -0.00 -62 -1 -0 196.29
9 Karla Reuter Queensland 76.80 6.29 4 177 -0.00 -86 -3 -0 175.09
10 Tameka Butt Queensland 64.33 5.89 20 148 -0.00 -74 -2 -0 162.22
11 Ellen Beaumont Queensland 53.78 5.71 4 157 -0.00 -68 -2 -0 150.49
12 Kylie Ledbrook Sydney 77.07 8.00 4 179 -0.00 -118 -4 -0 146.07
13 Nikola Deiter Sydney 72.00 8.00 0 177 -0.00 -116 -0 -0 141.00
14 Servet Uzunlar Sydney 78.00 7.91 0 181 -0.00 -128 -1 -0 137.91
15 Heather Garriock Sydney 64.60 4.00 8 136 -0.00 -74 -2 -0 136.60
16 Sarah Walsh Sydney 44.07 3.38 16 109 -0.00 -40 -1 -0 131.44
17 Cathrin Paaske Sydney 54.00 4.00 4 114 -0.00 -56 -1 -0 119.00
18 Joanne Burgess Queensland 38.80 5.16 4 106 -0.00 -40 -0 -0 113.96
19 Kyah Simon Sydney 53.60 4.00 0 114 -0.00 -58 -0 -0 113.60
20 Alicia Ferguson Queensland 43.15 2.00 6 97 -0.00 -36 -2 -0 110.15
21 Leena Khamis Sydney 34.40 2.62 14 74 -0.00 -18 -0 -0 107.02
22 Alesha Clifford Sydney 54.60 8.00 2 133 -0.00 -90 -1 -3 103.60
23 Aivi Luik Queensland 42.00 4.00 0 98 -0.00 -40 -1 -0 103.00
24 Michelle Heyman Central Coast 40.73 1.71 22 85 -0.00 -48 -2 -0 99.44
25 Linda O Neill Sydney 52.20 6.11 2 107 -0.00 -66 -3 -0 98.31
26 Samantha Spackman Central Coast 41.13 2.00 0 88 -0.00 -36 -0 -0 95.13
27 Julie Rydahl Sydney 46.33 3.64 4 101 -0.00 -60 -0 -0 94.98
28 Ellie Brush Canberra 54.00 11.49 12 151 -0.00 -134 -2 -0 92.49
29 Kendall Fletcher Central Coast 42.00 2.00 8 89 -0.00 -48 -1 -0 92.00
30 Lydia Vandenbergh Central Coast 40.73 2.00 8 87 -0.00 -48 -0 -0 89.73
31 Kelly Golebiowski Central Coast 33.53 1.53 2 75 -0.00 -24 -1 -0 87.07
32 Jillian Loyden Central Coast 42.00 2.00 0 89 -0.00 -48 -0 -0 85.00
32 Rachael Doyle Central Coast 66.00 2.00 0 146 -0.00 -129 -0 -0 85.00
34 Caitlin Cooper Central Coast 62.67 2.00 0 144 -0.00 -123 -2 -0 83.67
35 Lydia Williams Canberra 54.00 12.00 0 151 -0.00 -134 -0 -0 83.00
36 Ashleigh Sykes Canberra 42.80 12.00 6 131 -0.00 -116 -2 -0 73.80
37 Enza Barilla Melbourne 25.93 1.02 2 60 -0.00 -22 -0 -0 66.96
38 Thea Slatyer Canberra 32.93 3.71 0 76 -0.00 -42 -1 -3 66.64
39 Kim Carroll Queensland 25.47 0.00 0 53 -0.00 -12 -0 -0 66.47
40 Ashleigh Connor Central Coast 29.73 2.00 4 67 -0.00 -36 -1 -0 65.73
41 Rebecca Kiting Canberra 34.20 7.40 2 98 -0.00 -76 -0 -0 65.60
42 Lyndsay Glohe Central Coast 55.27 2.00 0 130 -0.00 -122 -1 -0 64.27
43 Renee Rollason Central Coast 57.13 2.00 6 130 -0.00 -129 -4 -0 62.13
44 Pam Bignold Queensland 24.80 2.00 0 49 -0.00 -16 -0 -0 59.80
45 Tal Karp Melbourne 48.00 2.98 2 110 -0.00 -104 -1 -0 57.98
46 Sasha McDonnell Queensland 18.20 2.13 6 51 -0.00 -16 -1 -3 57.33
47 Bronwyn Studman Canberra 29.00 4.36 0 77 -0.00 -54 -2 -0 54.36
48 Amy Chapman Canberra 29.87 7.98 2 76 -0.00 -62 -1 -0 52.84
49 Grace Gill-McGrath Canberra 26.60 9.27 0 108 -0.00 -92 -0 -0 51.87
50 Cian Maciejewski Canberra 42.73 7.00 4 107 -0.00 -104 -5 -0 51.73
51 Jenna Kingsley Central Coast 31.53 0.51 6 75 -0.00 -62 -3 -0 48.04
52 Melissa Barbieri Melbourne 48.00 4.00 0 110 -0.00 -114 -0 -0 48.00
53 Leena Khamis Sydney 32.00 3.82 14 87 -0.00 -88 -1 -0 47.82
54 Caitlin Munoz Canberra 17.47 4.56 6 58 -0.00 -38 -1 -0 47.02
55 Emily Van Egmond Newcastle 27.00 2.00 4 55 -0.00 -40 -2 -0 46.00
56 Teigen Allen Sydney 23.40 1.64 0 68 -0.00 -48 -0 -0 45.04
57 Kara Mowbray Canberra 30.00 4.89 8 60 -0.00 -56 -2 -0 44.89
58 Sanna Frostevall Newcastle 24.00 2.00 2 46 -0.00 -28 -2 -0 44.00
59 Sarah Groenewald Melbourne 24.33 1.40 2 74 -0.00 -56 -2 -0 43.73
60 Kahlia Hogg Canberra 20.07 2.31 2 53 -0.00 -34 -0 -0 43.38
61 Rebecca Smith Newcastle 24.00 2.00 0 46 -0.00 -28 -1 -0 43.00
62 Maika Ruyter-Hooley Melbourne 44.27 4.00 0 104 -0.00 -108 -2 -0 42.27
63 Elisa D Ovidio Perth 39.53 5.53 4 116 -0.00 -122 -3 -0 40.07
64 Joanne Peters Newcastle 30.00 4.00 2 72 -0.00 -68 -0 -0 40.00
65 Kara Mowbray Melbourne 16.33 4.00 2 42 -0.00 -24 -1 -0 39.33
66 Danielle Brogan Sydney 34.20 6.00 0 101 -0.00 -98 -4 -0 39.20
67 Brittany Timko Melbourne 22.20 0.00 4 62 -0.00 -50 -0 -0 38.20
68 Kate Gill Newcastle 24.00 4.00 12 59 -0.00 -58 -3 -0 38.00
69 Trudy Camilleri Central Coast 28.07 0.47 10 79 -0.00 -79 -1 -0 37.53
70 Ellyse Perry Canberra 24.00 4.00 2 69 -0.00 -62 -0 -0 37.00
70 Daniela Digiammarco Melbourne 24.00 0.00 2 62 -0.00 -50 -1 -0 37.00
72 Samantha Wood Newcastle 12.07 2.96 0 34 -0.00 -12 -1 -0 36.02
73 Marlies Oostdam Melbourne 36.87 4.00 4 100 -0.00 -108 -1 -0 35.87
74 Hayley Crawford Canberra 18.00 6.00 2 52 -0.00 -42 -1 -0 35.00
75 Samantha Kerr Perth 27.93 4.00 4 82 -0.00 -82 -1 -0 34.93
76 Sasha McDonnell Canberra 19.47 7.02 4 52 -0.00 -46 -2 -0 34.49
77 Marianna Tabain Perth 41.80 4.58 12 116 -0.00 -140 -0 -0 34.38
78 Shu O Tseng Canberra 22.13 4.00 8 70 -0.00 -72 -1 -0 31.13
79 Laura Alleway Melbourne 36.87 4.00 0 92 -0.00 -104 -0 -0 28.87
80 Louisa Bisby Melbourne 11.73 0.00 2 28 -0.00 -12 -1 -0 28.73
81 Jennifer Bisset Canberra 17.73 4.80 0 62 -0.00 -56 -1 -0 27.53
82 Lisa De Vanna Perth 20.20 5.36 8 84 -0.00 -88 -3 -0 26.56
83 Kate Gill Perth 12.00 0.00 6 30 -0.00 -20 -2 -0 26.00
83 Luisa Marzotto Perth 12.00 4.00 0 40 -0.00 -30 -0 -0 26.00
85 Nicole Jones Newcastle 19.60 2.22 4 54 -0.00 -54 -0 -0 25.82
86 Teresa Polias Central Coast 28.60 0.00 0 67 -0.00 -69 -1 -0 25.60
87 Cheryl Salisbury Newcastle 11.93 2.00 2 44 -0.00 -34 -2 -0 23.93
88 Nicole Sykes Canberra 28.07 7.27 0 87 -0.00 -98 -1 -0 23.33
89 Julianne Sitch Melbourne 18.00 4.00 2 38 -0.00 -38 -1 -0 23.00
89 Jordan Marsh Sydney 12.00 2.00 2 26 -0.00 -18 -1 -0 23.00
91 Monnique Hansen Kofoed Melbourne 24.00 4.00 0 48 -0.00 -54 -0 -0 22.00
92 Michelle Carney Sydney 9.53 0.36 2 28 -0.00 -18 -0 -0 21.89
93 Michelle Heyman Sydney 10.87 0.00 0 29 -0.00 -18 -0 -0 21.87
93 Samantha Spackman Sydney 9.87 2.00 0 39 -0.00 -28 -1 -0 21.87
95 Katie Thorlakson Melbourne 15.27 3.16 2 34 -0.00 -32 -1 -0 21.42
96 Rebecca Tegg Melbourne 21.13 0.00 2 52 -0.00 -54 -0 -0 21.13
97 Snez Veljanovska Canberra 4.73 2.60 0 32 -0.00 -20 -0 -0 19.33
98 Katrina Gorry Melbourne 18.80 2.00 4 32 -0.00 -38 -1 -0 17.80
99 Jenna Tristram Queensland 5.60 0.98 0 23 -0.00 -12 -0 -0 17.58
100 Alex Singer Perth 24.00 2.00 2 58 -0.00 -68 -1 -0 17.00
101 Emily Van Egmond Canberra 17.73 0.00 2 34 -0.00 -36 -1 -0 16.73
102 Lisa Gilbert Sydney 19.33 4.00 2 73 -0.00 -80 -2 -0 16.33
103 Gillian Foster Central Coast 16.07 0.00 0 45 -0.00 -45 -0 -0 16.07
104 Selin Kuralay Melbourne 22.13 1.64 6 46 -0.00 -56 -2 -3 14.78
105 Vedrana Popovic Melbourne 23.13 1.78 0 30 -0.00 -42 -0 -0 12.91
106 Jessica Seaman Sydney 9.93 0.47 0 24 -0.00 -22 -0 -0 12.40
107 Danielle Small Sydney 14.93 3.93 2 62 -0.00 -68 -0 -3 11.87
108 Tashina Roma Queensland 5.73 0.00 0 6 -0.00 -0 -0 -0 11.73
109 Leah Curtis Queensland 1.47 0.00 0 10 -0.00 -0 -0 -0 11.47
110 Rhian Davies Canberra 9.67 4.73 0 24 -0.00 -26 -1 -0 11.40
111 Leena khamis Sydney 4.73 0.00 0 6 -0.00 -0 -0 -0 10.73
112 Vedrana Popovic Queensland 1.93 0.11 2 6 -0.00 -0 -0 -0 10.04
113 Catherine Cannuli Sydney 5.73 0.18 2 30 -0.00 -28 -0 -0 9.91
114 Loren Mahoney Sydney 2.33 1.40 0 12 -0.00 -6 -0 -0 9.73
115 Stephanie Latham Queensland 4.37 0.87 4 16 -0.00 -16 -0 -0 9.23
116 Ursula Hughson Melbourne 1.53 0.96 0 18 -0.00 -12 -0 -0 8.49
117 Sophie Hogben Melbourne 13.40 0.00 0 24 -0.00 -28 -1 -0 8.40
117 Nicola Bolger Sydney 4.80 1.60 2 18 -0.00 -18 -0 -0 8.40
119 Alisha Foote Melbourne 11.47 0.00 0 12 -0.00 -16 -0 -0 7.47
120 Collette McCallum Perth 30.00 5.89 8 86 -0.00 -121 -2 -0 6.89
121 Christine Walters Canberra 4.20 0.60 0 18 -0.00 -16 -0 -0 6.80
122 Gulcan Koca Melbourne 0.00 0.22 0 6 -0.00 -0 -0 -0 6.22
123 Lisa Hartley Central Coast 10.20 0.00 0 38 -0.00 -39 -0 -3 6.20
124 Emma Wirkus Perth 24.00 2.00 0 58 -0.00 -78 -0 -0 6.00
125 Stacey Learmont Perth 17.87 4.00 0 64 -0.00 -78 -2 -0 5.87
126 Sarah Richardson Melbourne 1.27 0.00 0 10 -0.00 -6 -0 -0 5.27
127 Jessica Humble Melbourne 4.80 0.00 0 6 -0.00 -6 -0 -0 4.80
128 Emma Stewart Central Coast 0.60 0.00 0 10 -0.00 -6 -0 -0 4.60
129 Elizabeth O Reilly Central Coast 8.33 0.00 2 32 -0.00 -38 -0 -0 4.33
130 Taryn Rockall Central Coast 3.80 0.00 0 0 -0.00 -0 -0 -0 3.80
131 Leah Robinson Adelaide 12.00 2.00 0 34 -0.00 -44 -1 -0 3.00
132 April Mann Adelaide 10.60 2.00 0 38 -0.00 -48 -0 -0 2.60
133 Sadie Lawrence Perth 12.00 1.18 0 28 -0.00 -39 -0 -0 2.18
134 Ella Mastrantonio Perth 30.20 4.82 0 72 -0.00 -97 -5 -3 2.02
135 Tanya Oxtoby Perth 42.00 6.00 0 122 -0.00 -168 -0 -0 2.00
135 Kate Stewart Queensland 0.00 2.00 0 10 -0.00 -10 -0 -0 2.00
137 Carys Hawkins Perth 40.87 6.00 0 122 -0.00 -166 -1 -0 1.87
138 Maggie Elhusseini Sydney 1.53 0.24 0 0 -0.00 -0 -0 -0 1.78
139 Chiung Ying Lin Canberra 6.00 2.64 0 32 -0.00 -38 -1 -0 1.64
140 Rhali Dobson Newcastle 5.27 0.24 0 12 -0.00 -16 -0 -0 1.51
141 Stacy Day Newcastle 27.40 8.00 2 92 -0.00 -126 -2 -0 1.40
142 Ruth Blackburn Queensland 5.00 0.29 0 6 -0.00 -10 -0 -0 1.29
143 Kathryn Pryer Central Coast 1.07 0.00 0 0 -0.00 -0 -0 -0 1.07
144 Jessica Seaman Central Coast 2.73 0.00 0 10 -0.00 -12 -0 -0 0.73
145 Tenealle Hay Sydney 0.67 0.00 0 0 -0.00 -0 -0 -0 0.67
146 Lucy Allan Canberra 6.13 0.00 0 12 -0.00 -18 -0 -0 0.13
147 Brooke Starrett Central Coast 0.07 0.00 0 0 -0.00 -0 -0 -0 0.07
147 Carlie Ikonumou Sydney 0.07 0.00 0 0 -0.00 -0 -0 -0 0.07
149 Shiya Lim Perth 0.00 0.00 0 0 -0.00 -0 -0 -0 0.00
150 Bronwyn Nutley Melbourne 0.87 0.00 0 0 -0.00 -0 -1 -0 -0.13
151 Deanna Niceski Melbourne 6.27 0.84 2 12 -0.00 -22 -0 -0 -0.89
152 Kristi Harvey Adelaide 6.00 0.00 0 28 -0.00 -35 -0 -0 -1.00
153 Danielle Calautti Perth 40.20 4.47 0 99 -0.00 -145 -0 -0 -1.33
154 Jodie Bain Central Coast 22.47 0.00 0 47 -0.00 -71 -0 -0 -1.53
155 Leah Blayney Sydney 6.00 0.00 0 12 -0.00 -20 -0 -0 -2.00
156 Kyah Simon Central Coast 17.93 0.00 10 45 -0.00 -75 -0 -0 -2.07
157 Rachel Cooper Sydney 6.00 0.00 0 10 -0.00 -18 -1 -0 -3.00
158 Hannah Brewer Newcastle 6.07 0.80 0 20 -0.00 -30 -0 -0 -3.13
159 Ellie Raymond Canberra 2.60 1.51 2 22 -0.00 -32 -0 -0 -3.89
160 Taleah Doyle Newcastle 0.07 2.02 0 6 -0.00 -12 -0 -0 -3.91
161 Gema Simon Newcastle 30.00 8.00 0 102 -0.00 -144 -0 -0 -4.00
162 Amber Neilson Newcastle 28.80 8.00 6 104 -0.00 -146 -2 -3 -4.20
163 Katy Coghlan Perth 1.27 0.02 0 0 -0.00 -6 -0 -0 -4.71
164 Brittany Whitfield Sydney 1.07 0.00 0 10 -0.00 -16 -0 -0 -4.93
165 Veronica Williams Queensland 0.80 0.00 0 0 -0.00 -6 -0 -0 -5.20
166 Elizabeth Sharpe Newcastle 6.73 2.00 0 38 -0.00 -52 -0 -0 -5.27
167 Elissia Canham Perth 0.20 0.11 0 0 -0.00 -6 -0 -0 -5.69
168 Greta French-Kennedy Adelaide 0.00 0.00 0 0 -0.00 -6 -0 -0 -6.00
168 Ellyse Perry Central Coast 0.00 0.00 0 0 -0.00 -6 -0 -0 -6.00
168 Emma-Kate Dewhurst Newcastle 0.00 0.00 0 6 -0.00 -12 -0 -0 -6.00
168 Gemma O Toole Newcastle 0.00 0.00 0 0 -0.00 -6 -0 -0 -6.00
168 Lara Boon Queensland 0.00 0.00 0 0 -0.00 -6 -0 -0 -6.00
173 Karina Roweth Central Coast 14.80 0.00 0 35 -0.00 -55 -1 -0 -6.20
174 Shannon May Perth 31.53 3.40 2 86 -0.00 -130 -0 -0 -7.07
175 Emma-Kate Dewhurst Central Coast 13.73 0.00 0 21 -0.00 -42 -0 -0 -7.27
175 Stephanie Haim Central Coast 5.73 0.00 0 6 -0.00 -19 -0 -0 -7.27
177 Joanne Burgess Sydney 10.80 0.69 2 28 -0.00 -50 -0 -0 -8.51
178 Alison Logue Newcastle 30.00 8.00 0 102 -0.00 -149 -0 -0 -9.00
179 Britt Simmons Central Coast 6.87 0.00 0 18 -0.00 -34 -0 -0 -9.13
180 Loren Mahoney Newcastle 0.00 2.33 0 6 -0.00 -18 -0 -0 -9.67
181 Emily Dunn Perth 6.00 0.00 0 18 -0.00 -34 -0 -0 -10.00
182 Maya Diederichsen Perth 6.00 0.00 0 18 -0.00 -35 -0 -0 -11.00
183 Leanne Slater Adelaide 0.00 0.07 0 16 -0.00 -28 -1 -0 -12.93
184 Bronte Bates Newcastle 0.00 0.33 0 24 -0.00 -36 -2 -0 -13.67
185 Sandra Scalzi Adelaide 10.20 0.00 8 46 -0.00 -77 -1 -0 -13.80
186 Harmonie Attwill Newcastle 0.00 1.67 0 20 -0.00 -36 -0 -0 -14.33
187 Sharon Black Adelaide 11.47 1.93 6 46 -0.00 -79 -1 -0 -14.60
188 Stephanie Tanti Melbourne 0.07 0.00 0 0 -0.00 -16 -0 -0 -15.93
189 Ashley Faul Adelaide 0.00 2.00 0 20 -0.00 -37 -1 -0 -16.00
189 Jaymee Gibbons Perth 0.00 0.00 0 0 -0.00 -16 -0 -0 -16.00
191 Marijana Rajcic Adelaide 0.00 1.40 0 0 -0.00 -18 -0 -0 -16.60
192 Stephanie Tokich Adelaide 8.20 2.00 0 40 -0.00 -67 -0 -0 -16.80
193 Emma Wirkus Adelaide 0.00 2.00 0 20 -0.00 -39 -0 -0 -17.00
193 Kelly Golebiowski Sydney 5.00 0.00 0 12 -0.00 -32 -2 -0 -17.00
195 Stephanie Catley Melbourne 6.80 0.00 0 6 -0.00 -30 -0 -0 -17.20
196 Kirstyn Pearce Newcastle 21.53 6.00 2 66 -0.00 -109 -4 -0 -17.47
197 Emma Stewart Newcastle 0.00 0.00 0 0 -0.00 -18 -0 -0 -18.00
198 Elle Semmens Perth 0.00 0.00 0 6 -0.00 -25 -0 -0 -19.00
198 Kate Stewart Perth 0.00 0.00 0 6 -0.00 -25 -0 -0 -19.00
200 Ruth Wallace Adelaide 0.00 1.53 2 10 -0.00 -34 -0 -0 -20.47
201 Thomai Kezios Adelaide 0.00 0.13 0 0 -0.00 -21 -0 -0 -20.87
202 Caitlyn Jarvie Newcastle 0.00 2.00 0 18 -0.00 -43 -0 -0 -23.00
203 Madeline Searl Newcastle 0.00 1.56 0 6 -0.00 -32 -0 -0 -24.44
204 Tanya Harrison Adelaide 0.80 1.67 0 16 -0.00 -44 -1 -0 -26.53
205 Victoria Balomenos Adelaide 12.00 0.00 8 62 -0.00 -106 -4 -0 -28.00
205 Renee Cartwright Newcastle 0.00 2.00 4 30 -0.00 -63 -1 -0 -28.00
207 Meghan Archer Melbourne 0.67 0.00 0 10 -0.00 -38 -1 -0 -28.33
208 Kristyn Swaffer Adelaide 12.00 2.00 2 62 -0.00 -106 -1 -0 -29.00
208 Sarah Amorim Adelaide 12.00 2.00 0 56 -0.00 -96 -3 -0 -29.00
210 Ellis Glanfield Perth 0.13 0.29 0 10 -0.00 -40 -0 -0 -29.58
211 Dianne Alagich Adelaide 12.00 2.00 0 62 -0.00 -106 -0 -0 -30.00
212 Tara Andrews Newcastle 0.00 0.44 4 18 -0.00 -53 -0 -0 -30.56
213 Rachael Smith Perth 0.00 0.00 0 6 -0.00 -37 -0 -0 -31.00
214 Leia Smith Newcastle 1.67 3.53 2 34 -0.00 -76 -1 -0 -35.80
215 Ebony Weidenbach Adelaide 0.00 4.00 0 12 -0.00 -53 -1 -0 -38.00
216 Tenneille Boaler Adelaide 0.00 5.62 2 32 -0.00 -80 -1 -0 -41.38
217 Ciara Conway Perth 1.67 2.00 0 22 -0.00 -69 -0 -0 -43.33
218 Christina Papageorgiou Adelaide 0.00 6.00 0 32 -0.00 -85 -0 -0 -47.00
219 Angela Fimmano Adelaide 0.00 1.44 0 32 -0.00 -81 -0 -0 -47.56
220 Nenita Burgess Adelaide 0.00 0.27 0 0 -0.00 -50 -0 -0 -49.73
221 Pelay Ingles Newcastle 0.00 2.09 0 36 -0.00 -87 -1 -0 -49.91
222 Carlie Ikonomou Newcastle 0.00 2.00 0 18 -0.00 -69 -1 -0 -50.00
223 Hayley Crawford Newcastle 0.00 3.91 2 30 -0.00 -81 -2 -3 -50.09
224 Katerina Bexis Adelaide 0.00 2.27 0 12 -0.00 -65 -0 -0 -50.73
225 Lauren Chilvers Adelaide 2.87 4.33 0 52 -0.00 -108 -2 -0 -50.80
226 Rochelle Kuhar Adelaide 0.00 6.00 0 32 -0.00 -90 -0 -0 -52.00
227 Kate Hensman Newcastle 0.00 1.96 0 18 -0.00 -75 -0 -0 -55.04
228 Katarina Jukic Perth 0.73 0.36 0 6 -0.00 -66 -1 -0 -59.91
229 Georgia Chapman Adelaide 0.00 5.58 0 32 -0.00 -102 -1 -0 -65.42
230 Karina Roweth Adelaide 0.00 6.00 0 22 -0.00 -93 -2 -0 -67.00
231 Donna Cockayne Adelaide 0.87 7.51 0 58 -0.00 -150 -3 -0 -86.62
232 Racheal Quigley Adelaide 2.93 7.51 10 50 -0.00 -158 -0 -0 -87.56
233 Sian McLaren Adelaide 6.00 6.00 0 46 -0.00 -146 -0 -0 -88.00
234 Renee Harrison Adelaide 12.00 4.00 0 64 -0.00 -184 -6 -3 -113.00

How are the rankings calculated?
The rankings are based on the following: games won or drawn; goals scored while on the pitch; goals conceeded while on the pitch; personal goals scored; yellow and red cards recieved.

What games do they include?
Unfortunately can not include games where I do not have times of every goal, scorer of every goal, team line up, and substitutions.

  Points (0-100) Summary
Games Won + pts Players will be rewarded with 6 points for each game won in which they play. Players not playing the full game will receive a percentage of the 6 points equivilant to the percentage they played.

Reason: Playing in a winning side will boost personal strength, morale and confidence.

Games Drawn + pts Players will be rewarded with 2 points for each game drawn in which they play. Players not playing the full game will receive a percentage of the 2 points equivilant to the percentage they played.

Reason: Playing in an unbeaten side will boost personal strength, morale and confidence.

Goals Scored + pts Players will gain an additional 2 points for each goal scored they score.

Reason: This rewards the individual goal scorer. While this may seem to disadvantage goal keepers, it is highly unlikely a goal keeper will ever be subbed during an A game thus giving them the entire win or draw points.

Goals For + pts (1st)
+ pts (2nd)
+ pts (3rd)
+ pts (more)
Players will be rewarded with points for each goal scored by the while they are on the pitch.

1st goal score with them on pitch ~ 6 points
2nd goal ~ 4 points
3rd goal ~ 2 points
Any more goals ~ 1 points per goal

Reason: Games are won by scoring goals. Those players that can provide avenues for goal scoring should be rewarded. However, if they demolish a team, they shouldnt get full points per goal. Imagine if they had a 5 goal win and it means they can lose some games without hurting their ratings.

Games Lost - pts Players will receive 0 points for each game lost in which they play.

Reason: While a loss is demoralising, players should not be punished with the result. Wearing the green and gold is a learning experience. Those that were on the pitch when they conceeded the goal(s) will lose points.

Goals Against - pts (1st)
- pts (2nd)
- pts (3rd)
- pts (more)
Players will lose points for each goal scored by the opposition while they are on the pitch.

1st goal opposition score with them on pitch ~ 6 points
2nd goal ~ 4 points
3rd goal ~ 2 points
Any more goals ~ 1 points per goal

Reason: Games are lost by the opposition scoring goals. All players are responsible for ensuring the ball does not go into the opposition net. However, if the are being demolished, it will be unfair to punish them full points per goal because a 5 goal demolition (for instance) means they can win several games and it will count for nothing.

Yellow Card - pts Players will lose 1 points for each yellow card they recieve.

Reason: To punish players that receive yellow cards.

Red Card - pts Players will lose 3 points for each red card they recieve.

Reason: To punish players that receive red cards. Playing with 10 players really hurts the team.

 
Multiplier (0-10) You can see the weighting of a game on the fixtures page.

The (+) ranking is how much the positive scores will be mulitplied by.
The (-) ranking is how much the negative scores will be mulitplied by.

4 rank game * (+)
* (-)
A tournament game receives a ranking of 4. This includes the World Cup at various levels, Olympics, Peace Cup and other tournaments.
3 rank game * (+)
* (-)
A qualifier for a tournament receives a ranking of 3. This includes world cup qualifiers and olympic qualifiers.
2 rank game * (+)
* (-)
A friendly receives a ranking of 2.
1 rank game * (+)
* (-)
A practice match, exhibition match, unofficial match, match against a higher or lower age bracket, or match against a club side will be given a ranking of 1.